Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 829,874 (2005 est.)
2006 males age 18-49: 829,874 females age 18-49: 809,343 (2005 est.)
2007 males age 18-49: 829,874 females age 18-49: 809,343 (2005 est.)
2008 males age 16-49: 958,013 females age 16-49: 925,727 (2008 est.)
2009 males age 16-49: 971,224 females age 16-49: 936,978 (2009 est.)
2010 males age 16-49: 1,044,923 females age 16-49: 1,026,432 (2010 est.)
2011 males age 16-49: 1,058,419 females age 16-49: 1,037,053 (2010 est.)
2012 males age 16-49: 1,058,419 females age 16-49: 1,037,053 (2010 est.)
2013 males age 16-49: 1,058,419 females age 16-49: 1,037,053 (2010 est.)
2014 males age 16-49: 1,058,419 females age 16-49: 1,037,053 (2010 est.)
2015 males age 16-49: 1,058,419 | females age 16-49: 1,037,053 (2010 est.)